Syllabus Management
2024-2025
S.No. | Branch | Session | Course Structure | Syllabus |
---|---|---|---|---|
1. | BBA | 2024-25 | Upload Soon | |
2. | MBA | 2024-25 | Upload Soon | |
3. | B.Com (Hons.) | 2024-25 | Upload Soon |
2023-2024
S.No. | Branch | Session | Course Structure | Syllabus |
---|---|---|---|---|
1. | BBA | 2023-24 | Upload Soon | |
2. | MBA | 2023-24 | Upload Soon | |
3. | B.Com (Hons.) | 2023-24 | Upload Soon |
2022-2023
S.No. | Branch | Session | Course Structure | Syllabus |
---|---|---|---|---|
1. | BBA | 2022-23 | Upload Soon | |
2. | MBA | 2022-23 | Upload Soon | |
3. | B.Com (Hons.) | 2022-23 | Upload Soon |
2021-2022
S.No. | Branch | Session | Course Structure | Syllabus |
---|---|---|---|---|
1. | BBA | 2021-22 | Upload Soon | |
2. | MBA | 2021-22 | Upload Soon | |
3. | B.Com (Hons.) | 2021-22 | Upload Soon |
2020-2021
S.No. | Branch | Session | Course Structure | Syllabus |
---|---|---|---|---|
1. | BBA | 2020-2021 | Upload Soon | |
2. | MBA | 2020-2021 | Upload Soon | |
3. | B.Com (Hons.) | 2020-2021 | Upload Soon |
2019-2020
S.No. | Branch | Session | Course Structure | Syllabus |
---|---|---|---|---|
1. | BBA | 2019-20 | Upload Soon | |
2. | MBA | 2019-20 | Upload Soon | |
3. | B.Com (Hons.) | 2019-20 | Upload Soon |